GT-Sat GT-TL1 Universal Twin Compact Straight Feed LNB 0.1db | 4k Ready | 3D Ready
LTE Immunity I Rain Cover only £6.95 each.
Buy 5+ only £5.90 each!
TWO YEAR WARRANTY INCLUDED AS STANDARD!
GT-Sat LNB GT-TL1 has top-notch features, from the exclusive circuitry with TRIPLE LTE shielding that makes the GT-SAT Compact LNBs the best LNB's currently in circulation.
Twin universal output and 0.1dB noise figure. Output rain cover included.
Input Frequency Range | Low Band : 10.7 ~ 11.7 GHz | |||||||
High Band : 11.7 ~ 12.75 GHz | ||||||||
Output Frequency Range | Low Band : 950 ~ 1950 MHz | |||||||
High Band : 1100 ~ 2150 MHz | ||||||||
L.O. Frequency | Low Band : 9.75 GHz | |||||||
High Band : 10.60 GHz | ||||||||
L.O. Frequency Stability | +/- 0.5 MHz (Max)@ Room Temp. | |||||||
+/- 1.0 MHz (Max)@ -40°C ~ +65°C | ||||||||
Local Oscillator Frequency Phase Noise | -60dBc/Hz @ 1KHz (Max.) | |||||||
-80dBc/Hz @ 10KHz (Max.) | ||||||||
-100dBc/Hz @ 100KHz (Max.) | ||||||||
Noise Figure | 0.1 dB | |||||||
Conversion Gain | 57 ~ 62 dB | |||||||
Gain Flatness 26 MHz Bandwidth | +/-0.5dB (Typ.) | |||||||
Polarity Switching Voltage | VERTICAL: 11.0 ~ 14.0 Vdc | |||||||
HORIZONTAL: 16.0 ~ 20.0 Vdc | ||||||||
Band Switching | Low Band : 0 KHz | |||||||
High Band : 22 KHz (+/- 4KHz) | ||||||||
Control signal amlitude | 0.6V | |||||||
Operating Temperature Range | -40°C ~ +65°C | |||||||
VSWR | < 2.0:1 | |||||||
Cross-Pol. Isolation | 20 dB (Min.) | |||||||
Image Rejection | 40 dB (Min.) | |||||||
1dB compression point | 0 dBm | |||||||
Output Connector Type | 75 OHMS - 2xF-Female | |||||||
Output Spurious | <-60dBc | |||||||
Current Consumption | 150 mA (Max.) | |||||||
Feed diameter | 40mm | |||||||
F/D ratio | 0.6 |
GT-Sat GT-TL1 Universal Twin Compact Straight Feed LNB 0.1db
- Brand: GT-Sat
- Product Code: GT-TL1
- Price Match Click for details
- Availability: In Stock
-
£6.95
- Ex Tax: £5.79
-
- 5 or more £5.90